600/1000V, LSOH Insulated LSOH Sheathed Unarmoured Power and Control Cables
FGD400 1HH-F (CU/LSOH/LSOH 600/1000V Class 5)
APPLICATION
The cables are mainly used in public buildings, plant engineering, industrial machinery, heating and air-conditioning systems, particularly where human and animal life as well as valuable property are exposed to high risk of fire hazard.
STANDARDS
- Basic design adapted to EN 50525-3-11
FIRE PERFORMANCE
Flame Retardance (Single Vertical Wire Test) | IEC 60332-1 |
CABLE CONSTRUCTION
Conductor | Annealed copper wire, stranded according to BS EN 60228 class 5. |
Insulation | Halogen free compound. |
Inner Covering(Option) | Extruded or lapped. |
Outer Sheath | Flame retardant, UV resistance, cold resistance LSOH compound. |
Protective conductor | G = with GN-YE protective conductor X = without protective conductor |
COLOUR CODE
Color coded accoding to VDE 0293-308
No. of cores | Colour of coresb | ||||
Protective | Live | ||||
3 Cores | Yellow/Green | Blue | Brown | ||
4 Cores | Yellow/Green | - | Brown | Black | Grey |
4 Coresa | Yellow/Green | Blue | Brown | Black | |
5 Cores | Yellow/Green | Blue | Brown | Black | Grey |
a For certain applications only. b In this table an uninsulated concentric conductor, such as a metallic sheath, armour or screen wire, is not regarded as a core. A concentric conductor is identified by its position and, therefore, need not be identified by colou. From 6 cores: black with white numbers. |
Cables and cords without a green-and-yellow cores
No. of cores | Colour of coresb | ||||
2 Cores | Blue | Brown | |||
3 Cores | - | Brown | Black | Grey | |
3 Coresa | Blue | Brown | Black | ||
4 Cores | Blue | Brown | Black | Grey | |
5 Cores | Blue | Brown | Black | Grey | Black |
a For certain applications only. b In this table an uninsulated concentric conductor, such as a metallic sheath, armour or screen wire,is not regarded as a core. A concentric conductor is identified by its position and, therefore, need notbe identified by colou. |
Sheath color. | generally black |
PHYSICAL AND THERMAL PROPERTIES
Temperature range | -15°C - 70°C(flexing) ; -40°C - 80°C(fixed installation) |
Rated voltage | 600/1000V |
Test voltage | 4000V |
Minimum bending radius | 15 x outer diameter(flexing) ; 4 x outer diameter(fixed installation) |
CONSTRUCTION PARAMETERS
No. of Core X Cross Section | Nominal Overall Diameter | Approx. Weight | No. of Core X Cross Section | Nominal Overall Diameter | Approx. Weight |
---|---|---|---|---|---|
mm2 | mm | mm | mm2 | mm | mm |
2 X 1.0 | 8.6 | 107 | 4 G 2.5 | 12.2 | 262 |
3 G 1.0 | 9.0 | 123 | 5 G 2.5 | 13.3 | 307 |
4 G 1.0 | 9.6 | 144 | 7 G 2.5 | 14.4 | 390 |
5 G 1.0 | 10.4 | 167 | 12 G 2.5 | 18.7 | 624 |
7 G 1.0 | 11.1 | 206 | 18 G 2.5 | 22.0 | 879 |
12 G 1.0 | 14.0 | 314 | 25 G 2.5 | 25.8 | 1212 |
18 G 1.0 | 16.1 | 428 | 3 G 4 | 12.6 | 290 |
25 G 1.0 | 18.6 | 569 | 4 G 4 | 13.7 | 351 |
2 X 1.5 | 9.6 | 137 | 5 G 4 | 14.9 | 416 |
3 G 1.5 | 10.1 | 161 | 3 G 6 | 13.9 | 377 |
4 G 1.5 | 10.8 | 190 | 4 G 6 | 15.1 | 463 |
5 G 1.5 | 11.7 | 221 | 5 G 6 | 16.8 | 559 |
7 G 1.5 | 12.6 | 276 | 4 G 10 | 18.7 | 757 |
12 G 1.5 | 16.1 | 427 | 5 G 10 | 20.7 | 915 |
18 G 1.5 | 18.8 | 596 | 4 G 16 | 21.3 | 1070 |
25 G 1.5 | 21.7 | 799 | 5 G 16 | 23.6 | 1296 |
2 X 2.5 | 10.8 | 184 | 4 G 25 | 26.2 | 1631 |
3 G 2.5 | 11.3 | 219 |
Note : Other sizes are available upon request.